Name | Rule type | Description |
Missing or empty page title | Title | Your page does not have any content in the page title. Search engines look for the title tag to better understand the main topic of the page. |
Page title too short or too long | Title | Short titles may not accurately describe your page and may result in fewer visitors to your page. Titles longer than 70 characters may be trimmed in search engine results. |
Duplicate page title | Title | The page has the same page title as another page on your domain. Search engines may consider pages with the same title tags to be duplicate content. |
Missing or empty H1 tags | Header Tags | Your page does not have any Heading 1 tags or your Heading 1 tags are empty. Search engines may use heading tags to determine the main topic of your page. |
Maximum number of H1 tags | Header Tags | Your page exceeds the maximum threshold for number of Heading 1 tags. Too many Heading 1 tags may dilute the importance of all Heading 1 tags on your page. |
Maximum number of H2 tags | Header Tags | Your page exceeds the maximum threshold for number of Heading 2 tags. Too many Heading 2 tags may dilute the importance of all Heading 2 tags on your page. |
Missing or empty H2 tags | Header Tags | Your page does not have any Heading 2 tags or your Heading 2 tags are empty. Search engines may use heading tags to determine the main topic of your page. |
Missing or empty meta description tag | Meta Description Tags | Your page does not have a meta description tag or the tag is empty. Meta descriptions provide a concise explanation of the contents of a webpage. Search engines use meta descriptions to display preview snippets for a given page to users. |
Duplicate meta description tag | Meta Description Tags | The page has the same meta description tag as another page on your domain. Search engines may consider pages with the same description tags to be duplicate content. |
Image tags without alt attribute | Image Tags | Images on the page do not have any alternate text. Search engine crawlers use alternate text to understand what images on your page are about. Search engines understanding your images can help your page rank in universal results and on image searches. |
Image tags without height & width attributes | Image Tags | Images on the page do not have height and width attributes specified in the image tag. Search engines consider performance when ranking pages, and height and width attributes can improve page speed. |
Missing meta keyword tag | Secondary Content Elements | Your page does not have a keyword meta tag. Some search engines may use this tag to help determine what your page is about. |
Page URL is too long | Page URL | The URL pointing to the page is too long. Page URLs that are too long may be confusing to users and not accurately describe the page. |
Poor text to code ratio | Secondary Content Elements | You have too little or too much text compared to the code on your page. A poor text-to-code ratio can affect the readability of your site by search engine crawlers. |
Page size too large | Secondary Content Elements | The content on your page (text, images, videos, etc.) is too large. Large page sizes may affect the ability of search engine crawlers to index your site. |
Duplicate page content | Secondary Content Elements | The content on this page matches the content on another page. Duplicate content can make it difficult for search engines to know which version of the page to include in their indices, to direct authority and link juice to, and to rank on a SERP. |
Invalid Canonical URL | Secondary Content Elements | The Canonical URL set for the page is formatted incorrectly. Canonical URLs help search engines apply page authority and link juice to the proper pages within your domain. |
No Html4 or Xhtml1 validation | Secondary Content Elements | Notifies whether or not your page has HTML or XHTML validation. This rule serves as a notification and does not affect your SEO. |
Canonical URL not in sitemap | Secondary Content Elements | Notifies you whether or not your Canonical URL is in your sitemap. This rule serves as a notification and does not affect your SEO. |
Noindex | Indexation Directives | Notifies you whether or not the page has a noindex tag. Pages with a noindex tag will be ignored by search engine crawlers. This rule serves as a notification. |
Nofollow | Indexation Directives | Notifies you whether or not the page has links with nofollow tags. This rule serves as a notification and does not directly affect your page's SEO, but rather affects the SEO of pages that are being linked to from the page. Links with nofollow tags do not provide authority or "link juice" to the linked page. |
Noarchive | Indexation Directives | Notifies you whether or not the page has a noarchive tag. This rule serves as a notification and does not affect your SEO. |
Nosnippet | Indexation Directives | Notifies you whether or not the page has a nosnippet tag. Pages with a nosnippet tag will not show a description under the link in a SERP. This rule serves as a notification. |
Noodp | Indexation Directives | Notifies you whether or not the page has a noodp tag. This rule serves as a notification. |
Notranslate | Indexation Directives | Notifies you whether or not the page has a notranslate tag. This rule serves as a notification and does not affect your SEO. |
Noimageindex | Indexation Directives | Notifies you whether or not the page has a noimageindex tag. This rule serves as a notification. |
Unavailable after date in the past | Indexation Directives | Notifies you whether or not the page has a unavailable_after:[date] tag. This specifies a time and date that search engine crawlers should no longer index the page. This rule serves as a notification. |
Disallowed by robots.txt | Indexation Directives | Notifies you whether the page is disallowed on the robots.txt page. This rule serves as a notification. |
4xx Errors | Page Errors | The page has a 4xx error. These errors may limit a search engine's ability to crawl all pages on your site and may indicate a low-quality domain. |
5xx Errors | Page Errors | The page has a 5xx error. Search engines use frequency of page errors to help determine the quality of a site. |
3xx Redirects | Page Errors | The page has a 3xx redirect. The type of redirect, either 301 or 302, have different affects on "link juice" from the page. |
Slow Response Time | Page Speed | The page has a load time longer than the maximum specified threshold. Search engines use response time to help determine the quality of a page. |
Too Many Redirects | Page Speed | The page has more redirects than the maximum specified threshold. Unnecessary redirects may increase response time of a page. Search engines use response time to help determine the quality of a page. |
Broken internal links | Internal Links | Links within the page do not lead to valid pages. Broken links can affect a search engine's ability to properly index pages on your domain. |
Too few inbound internal links | Internal Links | The page has less than 5 links pointing to the page. |
Too many outbound internal links | Internal Links | The number of outbound links on the page exceeds the maximum specified threshold. Too many outbound links can overwhelm a visitor and lead to a bad user experience. |
Missing open graph title tag | Object Tags | The page is missing the title attribute in the open graph tag. Open graph tags influence the way the page appears on social media. Improved performance on social media may drive increased traffic. |
Missing open graph type tag | Object Tags | The page is missing the type attribute in the open graph tag, which indicates the type of the object (such as video). Open graph tags influence the way the page appears and performs on social media. Improved performance on social media may drive increased traffic. |
Missing open graph URL tag | Object Tags | The page is missing the URL attribute in the open graph tag. Open graph tags influence the way the page appears and performs on social media. Improved performance on social media may drive increased traffic. |
Missing open graph image tag | Object Tags | The page is missing the image attribute in the open graph tag. Open graph tags influence the way the page appears on social media. Improved performance on social media may drive increased traffic. |
Missing open graph description tag | Object Tags | The page is missing the description attribute in the open graph tag. Open graph tags influence the way the page appears on social media. Improved performance on social media may drive increased traffic. |
Missing open graph site name tag | Site and Admin Tags | The page is missing the site name attribute in the open graph tag, which lists the parent domain for the page. Open graph tags influence the way the page appears on social media. Improved performance on social media may drive increased traffic. |
Missing Facebook admin and App ID tag | Site and Admin Tags | The page is missing the admin attribute and App ID attribute in the open graph tag. These attributes influence how your page is accessed on social media. Improved performance on social media may drive increased traffic. |
No comments:
Post a Comment