You are here:
Home >
Top Search Engine Articles
> List of Most Poupular Search Engines and Launch Year
Timeline |
---|
Note: "Launch" refers only to webavailability of original crawl-basedweb search engine results. For full-list: List of search engines |
Year | Engine | Event |
---|
1993 | Aliweb | Launch |
1994 | WebCrawler | Launch |
Infoseek | Launch |
Lycos | Launch |
1995 | AltaVista | Launch (part of) |
Open Text Web Index | Launch |
Magellan | Launch (The McKinley Group) |
Excite | Launch |
SAPO | Launch |
1996 | Dogpile | Launch |
Inktomi | Founded |
HotBot | Founded |
Ask Jeeves | Founded |
1997 | Northern Light | Launch |
Yandex | Launch |
1998 | Google | Launch |
1999 | AlltheWeb | Launch |
GenieKnows | Founded |
Naver | Launch |
Teoma | Founded |
Vivisimo | Founded |
2000 | Baidu | Founded |
2000 | Entireweb | Founded |
2003 | Info.com | Launch |
2004 | Yahoo! Search | Final launch |
A9.com | Launch |
2005 | MSN Search | Final launch |
Ask.com | Launch |
GoodSearch | Launch |
2006 | wikiseek | Founded |
Quaero | Founded |
Ask.com | Launch |
Live Search | Launch |
ChaCha | Beta Launch |
Guruji.com | Beta Launch |
2007 | wikiseek | Launched |
Wikia Search | Launched |
2008 | Powerset | Launched |
Viewzi | Launched |
Cuil | Launched |
Boogami | Launched |
No comments:
Post a Comment